$ USD USD 231900
SKU Gear
Ratio
RPM Tool Clamping Tool Post
THS006697 1 : 0.55 4000 Ø5 x Ø50 Back working
THS006716 Ø6 x Ø50
THS006717 Ø8 x Ø50
THS006718 Ø10 x Ø50
THS006719 Ø12.7 x Ø50
THS006720 Ø13 x Ø50


Updated 2022-02-23
DIRECTION CAPACITY PROJECTION ROTATION HAND COOLANT OFFSET
THS006697 STAR SLOTTING HEAD ID= 5 mm OD=50 mm FOR SUBSPINDLE STAR SR20R SR20J STAR 69166 69165

THS006716 STAR SLOTTING HEAD ID= 6 mm OD=50 mm FOR SUBSPINDLE STAR SR20R SR20J STAR 69166 69165

THS006717 STAR SLOTTING HEAD ID= 8 mm OD=50 mm FOR SUBSPINDLE STAR SR20R SR20J STAR 69166 69165

THS006718 STAR SLOTTING HEAD ID=10 mm OD=50 mm FOR SUBSPINDLE STAR SR20R SR20J STAR 69166 69165

THS006719 STAR SLOTTING HEAD ID=12.7 mm OD=50 mm FOR SUBSPINDLE STAR SR20R SR20J STAR 69166 69165

THS006720 STAR SLOTTING HEAD ID=13 mm OD=50 mm FOR SUBSPINDLE STAR SR20R SR20J STAR 69166 69165


Updated 202403

COMPATIBLE LATHES